Shopping Cart
Paramotor Services
The AONIC Light is built for aerial adventures. It will satisfy both beginners, "hike & fly" enthusiasts, paramotor pilots and fans of distance without pressure.
The Aonic Light is an A-certified wing but which, thanks to NOVA's know-how, has performances worthy of a B-certified wing.
A very good choice for beginner pilots who would consider moving towards a B-certified wing.
| XXS | XS | S | M | |||
|---|---|---|---|---|---|---|
| Number of cells |
49 |
|||||
| Projected span | m | 8,09 | 8,5 | 8,89 | 9,28 | |
| Projected area | m² | 18,87 | 20,84 | 22,76 | 24,82 | |
| Projected aspect ratio | 3,47 | |||||
| Flat span | m | 10,75 | 11,29 | 11,8 | 12,32 | |
| Flat area | m² | 22,32 | 24,64 | 26,92 | 29,35 | |
| Flat aspect ratio | 5,17 | |||||
| Line diameter | mm | 0,7/0,8/1,0/1,2/1,3 | ||||
| Line length | m | 6,28 | 6,6 | 6,9 | 7,21 | |
| Max. chord | m | 2,58 | 2,71 | 2,85 | 2,97 | |
| Weight | kg | 3,40 | 3,70 | 3,90 | 4,20 | |
| Certified take off weight | kg | 55-80 | 70-90 | 80-100 | 90-115 | |
| Certification (EN/LTF) | A | A | A | A | ||
You might also like