Shopping Cart
Paramotor Services
Excellent choice for pilots who want to fly paraglider AND paramotor with the same wing. Calm flights, cross-country, first aerobatic exercises, paramotor.
friendly EN B sail that can accompany the pilot from the end of school to his first SAT or his first 100 kilometers.
Demonstration model put into service in July 2021
| WASABI | XS | S | M | L |
|---|---|---|---|---|
| SFlat area (m²) | 22.0 | 24.0 | 26.0 | 28.0 |
| Wing wheight (kg) | 4.0 | 4.3 | 4.6 | 5.0 |
| Aspec ratio | 5.62 | 5.62 | 5.62 | 5.62 |
| Cells | 55 | 55 | 55 | 55 |
| Total in-flight weight PG (kg) | 55-75 (EN-B) | 70-90 (EN-B) | 85-105 (EN-B) | 100-120 (EN-B) |
| Total in-flight weight PPG (kg) | 50-100 (DGAC) | 65-113 (DGAC) | 80-133 (DGAC) | 95-160 (DGAC) |
| Speed arms up (km/h) | 39 | 39 | 39 | 39 |
| Max speed (km/h) | 52 | 52 | 52 | 52 |
| certification | EN-B / DGAC | EN-B / DGAC | EN-B / DGAC | EN-B / DGAC |
The Wasabi comes with the following accessories:
- Smart pack or quick pack
- inner bag
- compression strap
- user manual on usb key
- ITV goodies
You might also like