Shopping Cart
Paramotor Services
Size: S
Color: Red
Condition: Excellent
First flight: mai 2021
Distance record : 247km, more info here...
The Aonic is an A-certified wing but which, thanks to NOVA's know-how, has performances worthy of a B-certified wing.
A very good choice for beginner pilots who would consider moving towards a B-certified wing.

| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Number of cells |
49 |
||||
| Projected span | 8,09 | 8,5 | 8,89 | 9,28 | 9,68 |
| Projected area | 18,87 | 20,84 | 22,76 | 24,82 | 27,02 |
| Projected aspect ratio | 3,47 | ||||
| Flat span | 10,75 | 11,29 | 11,8 | 12,32 | 12,86 |
| Flat area | 22,32 | 24,64 | 26,92 | 29,35 | 31,95 |
| Flat aspect ratio | 5,17 | ||||
| Line length | 6,28 | 6,6 | 6,9 | 7,21 | 7,52 |
| Max. chord | 2,58 | 2,71 | 2,85 | 2,97 | 3,1 |
| Weight | 4,05 | 4,4 | 4,75 | 5,05 | 5,4 |
| Recommended take off weight | 55-80 | 70-90 | 80-100 | 90-110 | 100-130 |
| Certification (EN/LTF) | A | A | A | A | A |
You might also like