This carbon propeller is made in France and is calculated for an ATOM80...
Carbon propeller cut for your Atom80 engine and made in Germany This...
Whole membrane and joints for Walbro mounted on Adventure X-Race
Viewed products
Come fly with me. To spread its...
New product
To spread its wings, take off smoothly and fly like a bird, the ALPHA 7 is the ideal wing.
Thanks to the high quality materials and the most modern technologies used, this glider ensures you pleasure and safety during your training and for a long time afterwards.
0 Item Items
Delivery time about 5 days. Consult us
Warning: Last items in stock!
Availability date:
Paraglider ADVANCE ALPHA 7
To spread its wings, take off smoothly and fly like a bird, the ALPHA 7 is the ideal wing.
Thanks to the high quality materials and the most modern technologies used, this glider ensures you pleasure and safety during your training and for a long time afterwards.
Recipient :
* Required fields
or Cancel
Ratio | 4.8 |
Cert. (EN/LTF/DGAC) | EN A |
Paramotor cert. | Yes |
Weight kg | 5 |
ALPHA 7 | 22 | 24 | 26 | 28 | 31 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 22.1 | 24.0 | 26.1 | 28.5 | 31.9 |
Projected surface | m2 | 19.2 | 20.8 | 22.4 | 24.4 | 27.4 |
Recommended takeoff weight | kg | 50-70 | 60-80 | 70-95 | 85-110 | 100-130 |
Increased takeoff weight | kg | 70-85 | 80-95 | 95-110 | 110-125 | 130-145 |
Glider weight | kg | 4.25 | 4.5 | 4.7 | 5.2 | 5.7 |
Span | m | 10.4 | 10.8 | 11.3 | 11.8 | 12.5 |
Projected span | m | 8.4 | 8.7 | 9.0 | 9.4 | 9.9 |
Aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
Projected aspect ratio | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Max. chord | m | 2.66 | 2.77 | 2.89 | 3.02 | 3.19 |
Number of cells | 38 | 38 | 38 | 38 | 38 | |
Certification Recommended takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | |
Certification increased takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
No customer reviews for the moment.